Foot Switch Product Details
(click image to enlarge) |
 |
Technical Specifications:
| Standards | IEC 60601-1; UL 60601-1; IEC 60529; MPG 93/42/EEC |
|---|
| Pedal | shock-proof thermoplastic, UL 94-V0/-V2 |
|---|
| Console | GK-Al alloy, RAL 7035 |
|---|
| Protection class | IP X5 per IEC 60529, up to IP X8 as option |
|---|
| Switching element | reed contact / micro switch / Hall sensor |
|---|
| Switching system | 1 - 2 NO contacts / 1 change-over / analogue output 0 ... 10 VDC, 0 ... 20 mA, 4 ... 20 mA |
|---|
| Mechanical life | > 1 million operations |
|---|
| Termination | 2 m cable, other lengths optionally available |
|---|
| Switching voltage | max. 25 VAC/60 VDC |
|---|
| Switch-on current | max. 1 A/max. 5 A |
|---|
| Switching power | max. 30 VA/max. 1250 VA |
|---|
| Supply voltage Hall sensor | 15 ... 30 VDC/max. 25 mA |
|---|
|
 |
"Off-The-Shelf-Custom" Products
|